Pregled vozila i registracije
| Vozilo | Registarska oznaka | Snaga motora (kW / KS | Osiguranje | Br. šasije | Gorivo | Kilometraža | Servisi | Datum prve registracije | Datum isteka registracije | Datum tehničkog pregleda |
|---|---|---|---|---|---|---|---|---|---|---|
| mercedes vito | PG-MM-682 | DIZEL | ||||||||
| Range Rover | PG-LN-429 | |||||||||
| Range Rover | PG -NK-156 | Dizel | 05.10.2026. | |||||||
| Land Rover Vogue 3.0 SDV6 | PG-HK-156 | SALGA2KF1EX136723 | ||||||||
| Reno Kangou | PG-LV-567 | VF1FW51J15718625 | Dizel | 224.924 km | 03/04/2026 | |||||
| Dacia Logan 1.5 dCi Laureat | PG-DD-604 | UU1LSDJKH38658059 | Dizel | 29/02/2008 | 28/01/2027 | |||||
| Seat Ibiza | PG-CL-936 | |||||||||
| Reno Fluenca | PG-EN-950 | VF1LZB10S48269416 | Benzin | |||||||
| Reno Kangou 1.5 dCi | PG-BY-501 | VF1FW1AF540448796 | Dizel | 13/01/2009 | ||||||
| Reno Kangou Base dCi 75 | PG-EB-522 | VF1KW24B546331531 | Dizel | Veliki servis - 249.358 km | 12/05/2011 | |||||
| Reno Clio II / Serviser | PG-FJ-920 | VF1SB8M0543138153 | Dizel | Veliki servis na 650 (verovatno 265.000 ili slično skraćeno) | 05/05/2010 | |||||
| Opel Corsa 5DR | PG-FJ-920 | WOLOSDL6884179522 | Dizel | 14/02/2008 | ||||||
| Nisan Juke 1.5 dCi Acenta | PG-EG-543 | SJNFCAF1546266167 | Dizel | 20/09/2012 | ||||||
| Reno Kangou 1.5 dCi | PG-BV-809 | VF1FW1AB540445187 | Dizel | Veliki servis - 376.816 | 13/01/2009 | |||||
| Reno Kangou 1.5 dCi | PG-ER-380 | VF1FC1FAF37959875 | Dizel | 07/06/2007 | ||||||
| Reno Master Furgon L3H2P3 | PG-EF-082 | VF1MAF4CE47366342 | Dizel | 378.000 km | Veliki servis - na 377.000 km | 09/07/2012 | ||||
| Dacia Logan | PG-CV-200 | UU1KSDOKJ37170815 | Dizel | 351.000 km | Veliki servis - 347.000 km | 16/04/2007 | ||||
| Reno Kangou | PG-FK-688 | Dizel | 330.660 km | 330.660 km (veliki servis) | 21/07/2015 | |||||
| Reno Kangou 1.5 dCi | PG-CF-832 | VF1FW1AB540445188 | Dizel | 360.730 km | Veliki servis / Mali servisrađen na 359.000 km | 13/01/2009 | ||||
| Reno Kangou | PG-HZ-662 | VF1FW15H547509892 | Dizel | 523.000 km | Veliki servis - 11.04.2025. na 517.000 km | 17/08/2012 | ||||
| Reno Kangou 1.5 dCi | PG-BN-206 | VF1FW1AB540445186 | Dizel | 338.000km | Mali i veliki servis rađeni na 337.500 km i 338.000 km | 13/01/2009 | ||||
| MG | 1973 | |||||||||
| Maserati 222 | 164kw | 1989 | ||||||||
| Aston Martin DBS | PG HE174 | 5935/380 | Sava Osiguranje | 2009 | 25/04/2026 | 24/04/2025 | ||||
| Ferrari 458 Spyder | PG JJ 982 | 4497/416 | Sava Osiguranje | 2012 | 16/03/2027 | 09/03/2026 | ||||
| Jaguar XK Coupe | PG LB 688 | 4196/219 | Grawe Osiguranje | 2007 | 03/09/2027 | 03/09/2026 | ||||
| Golf 2 GTI | PG CT 852 | 1781/81 | 1990 | 04/10/2013 | 01/11/2012 | |||||
| Toyota Celica | PG AM 925 | 1998/115 | 1992 | 16/07/2016 | 27/06/2016 | |||||
| Mercedes SLS | PG SLS 63 | 6028/420 | Sava Osiguranje | 2010 | 06/06/2027 | 05/06/2026 | ||||
| Mercedes G350 | PGJT791 | 2925/210 | Sava Osiguranje | 2019 | 30/05/2027 | 25/05/2026 | ||||
| Fiat Polski 126 P | PG DH 630 | |||||||||
| Renault 8 Gordini | 1973 | |||||||||
| Austin 1000 | PG OT 058 | 998/27 | Uniqa Osiguranje | 1974 | 19/02/2026 | 19/02/2025 | ||||
| Citroen 2CV Spaeek | PG OT 050 | 602/21 | Uniqa Osiguranje | 1976 | 04/09/2025 | 04/09/2024 | ||||
| Triumph TR6 | PG OT 038 | 2498/76 | Sava Osiguranje | 1973 | 20/04/2027 | 20/04/2026 | ||||
| Mercedes-Benz 280 SE Automatic | PG OT 039 | 2768/118 | Sava Osiguranje | 1968 | 23/03/2027 | 23/03/2026 | ||||
| Alfa Romeo GT Junior | PG OT 079 | 1290/64 | Sava Osiguranje | 1977 | 23/03/2027 | 23/03/2026 | ||||
| BMW 2002 | PG OT 071 | 1990/73 | Sava Osiguranje | 1971 | 21/07/2026 | 21/07/2025 | ||||
| Alfa Romeo Spider Pininfarina Cabriolet | PG OT 072 | 1598/70 | Sava Osiguranje | 1991 | 28/05/2027 | 25/05/2026 | ||||
| Jaguar XJ Limousine | PG OT 065 | 3239/146 | Sava Osiguranje | 1994 | 28/05/2027 | 25/05/2026 | ||||
| BMW 3 Series E30 | PG OT 064 | 1754/85 | Sava Osiguranje | 1985 | 28/05/2027 | 28/05/2026 | ||||
| 911 Carrera (964) Cabriolet | PG OT036 | 3600/184 | Sava Osiguranje | 1991 | 11/09/2027 | 11/09/2026 | ||||
| Citroen Jumper | PGLG029 | 2023 | ||||||||
| BMW 3 | PGLC668 | 2023 | ||||||||
| Fiat Fiorino | PGLD761 | 2022 | ||||||||
| Fiat Fiorino | PGLD504 | 2022 | ||||||||
| Fiat Fiorino | PGLD798 | 2022 | ||||||||
| Fiat Fiorino | PGLD643 | 2022 | ||||||||
| Citroen Jumper | PGKM301 | 2021 | ||||||||
| Citroen C3 | PGKS626 | 2021 | ||||||||
| Citroen C3 | PGKS507 | 2021 | ||||||||
| Citroen Jumper | PGKP030 | 2021 | ||||||||
| Citroen Jumper | PGKP151 | 2021 | ||||||||
| Renault Master | PGJL098 | 2019 | ||||||||
| Fiat Ducato | PGHU343 | 2018 | ||||||||
| Peugeot 208 | PGKS581 | 2018 | ||||||||
| Peugeot 208 | PGKS937 | 2018 | ||||||||
| Fiat Ducato | PGHU670 | 2018 | ||||||||
| Fiat Ducato | PGHU853 | 2018 | ||||||||
| Fiat Ducato | PGHU969 | 2018 | ||||||||
| Renault Clio | PGKS893 | 2016 | ||||||||
| Renault Master | PGFC435 | 2014 | ||||||||
| BMW 1 | PGLU319 | 2016 | ||||||||
| Renault Twingo | PGEM855 | 2013 | ||||||||
| Renault Twingo | PGEM590 | 2013 | ||||||||
| Peugeot Bipper | PGDV565 | 2011 | ||||||||
| Renault Kangoo | PGDU099 | 2011 | ||||||||
| Renault Kangoo | PGEC503 | 2011 | ||||||||
| Renault Kangoo | PGDU798 | 2011 | ||||||||
| Renault Kangoo | PGDU672 | 2011 | ||||||||
| Renault Kangoo | PGDU557 | 2011 | ||||||||
| Peugeot 207 | PGFG272 | 2008 | ||||||||
| Renault Master | PGDN444 | 2008 | ||||||||
| Peugeot 207 | PGEG618 | 2008 | ||||||||
| Renault Clio | PGBM198 | 2008 | ||||||||
| Renault Kangoo | PGBZ799 | 2008 | ||||||||
| Fiat Fiorino | PGKH082 | 2008 | ||||||||
| Renault Master Furgon | PGDB588 | 2007 | ||||||||
| Mercedes Sprinter | PGAM482 | 2007 | ||||||||
| Fiat Ducato | PGAF395 | 2007 | ||||||||
| Lancia Delta | PGKK370 | 2008 | ||||||||
| Renault Clio | PGKL436 | 2006 | ||||||||
| Citroen Jumper | PGMV727 | 2025 | ||||||||
| Citroen Jumper | PGMB596 | 2025 | ||||||||
| dizel | ||||||||||
| MERCEDES VITO | PG-MM-682 | dizel |
